INFORMATION ABOUT OUR USE OF COOKIES
Our website uses cookies to distinguish you from other users of http://observatory.domains (Site). and to collect information and details of your behaviour when you use our Site. For instance, we use these cookies to determine the number of visits to our Site and what the patterns of clicks are. This helps us to provide you with a good experience when you browse our Site and allows us to improve our Site. By continuing to browse the Site, you are agreeing to our use of cookies.
Cookies (also known as browser cookies or tracking cookies) are small, often encrypted, files of letters and numbers that we store on your browser or the hard drive of your computer (if you agree). Cookies contain information that is transferred to your computer’s hard drive. They are loaded when you access our Site. Our Site sends information to your browser which creates the text file (i.e. the cookie).
We use the following cookies:
We use cookies from the following third-party sites to track your usage of our Site.
Facebook:
Hotjar:
Google Analytics:
HubSpot:
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Full Tag (Cookie) Name | Lifespan e.g. session, persistent | Full Description (i.e. what it does) | Essential / Analytics / Marketing / Functionality |
_hssc | Half an hour | Cookie for keeping track of sessions. This is used to determine if we should increment the session number and timestamps in the __hstc cookie. It contains: the domain, viewCount | Marketing |
_hssrc | Expires when browsing session ends | We use HubSpot to track our user’s movements and activities when using our Site. Whenever HubSpot changes the session cookie, this cookie is also set to determine if you have restarted your browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | Marketing
|
_hstc | 1 year | The main cookie for tracking visitors. It contains: the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session) | Marketing |
_ga | 2 years | Coming from Google Analytics, used to distinguish users | Analytics |
_gat_UA_2458921-1 | 1 minute | Google Analytics cookie. This cookie is used to track users for analytics | Analytics |
_gid | 1 day | Google Analytics. This cookie is used to track users for analytics and used to distinguish users | Analytics |
_hjIncludedInSample | Expires when browsing session ends | Hotjar cookie. This session cookie is set to let Hotjar know whether a user is included in the sample which is used to generate funnels. | Analytics |
_hjid | 1 year | Hotjar cookie. This cookie is used to identify users and is set when the user first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to our Site on the browser. This ensures that behaviour in subsequent visits to our Site will be attributed to the same user ID. | Analytics |
Hubspotutk | 1 year | This cookie is used to keep track of a visitor’s identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | Marketing |
WordPress_logged_in_7358e433caad59ed8ca891f0d728609 | Expires when browsing session ends | Used by WordPress to track whether user logged in or not | Functional |
Word_press_test_cookie | Expires when browsing session ends | Used by WordPress to test whether cookies are enabled in the browser or not
|
Functional |
You block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our Site.